DOLAR 44,7404 0.11%
EURO 52,7318 0.27%
ALTIN 6.876,220,93
BITCOIN 0%
İstanbul
13°

PARÇALI AZ BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3343692 20015603 % 5.81941 08:42
  • Ethereum 106868 120690991.775 % 9.44682 08:42
  • Tether 44.75 184674430497.41 % 0.05942 08:42
  • XRP 61.47 61405531717 % 3.8172 08:42
  • BNB 27672 136356361.76 % 3.83852 08:42
  • USDC 44.73 78753612727.392 % 0.03391 08:42
  • Solana 3855.61 575141563.93118 % 5.34485 08:42
  • TRON 14.38 94774689661.122 % -0.19182 08:42
  • Figure Heloc 45.92 16644323597.827 % 0.72092 05:18
  • Dogecoin 4.22 153824036383.71 % 4.00373 08:42
  • WhiteBIT Coin 2459.31 213418274 % 5.93483 08:42
  • Hyperliquid 2017.93 238385315.95414 % 9.58124 08:42
  • LEO Token 451.07 920845344.9 % -0.35704 08:42
  • Cardano 10.93 36940364839.85 % 2.75448 08:42
  • Bitcoin Cash 19528.03 20020896.771651 % 2.93451 08:42
  • Chainlink 413.18 727099970.45235 % 6.07678 08:42
  • Monero 15570.06 18446744.07371 % 0.17487 08:42
  • Zcash 16594.61 16656784.540545 % 3.39096 08:42
  • Canton 6.91 38307972232.315 % 4.26473 08:42
  • Stellar 7 33101721977.164 % 3.88789 08:42
  • MemeCore 128.71 1757367397.6263 % -0.03013 08:42
  • Litecoin 2440.48 77056614.483471 % 2.80912 08:42
  • USD1 44.71 4097548054.5914 % 0.07944 08:42
  • Avalanche 421.87 431771961.17721 % 4.38936 08:42
  • Rain 0.36086 478357737544.77 % 2.23683 08:42
  • Hedera 3.89 43320766299.181 % 2.2535 08:42
  • Sui 42.49 3953388932.0712 % 5.57563 08:42
  • Toncoin 64.55 2482106610.6096 % 2.4715 08:42
  • Shiba Inu 0.0002648 5.8924352138348E+14 % 2.92004 08:42
  • RaveDAO 560.42 248044444 % 37.21232 08:42
  • Cronos 3.17 42350915696.518 % 3.81975 08:42
  • Circle USYC 50.05 2392972188.2225 % 23:06
  • Tether Gold 213085 559698.736688 % 1.33498 08:42
  • World Liberty Financial 3.63 31762801571 % 3.11547 08:42
  • PAX Gold 213474 507641.795 % 1.37884 08:42
  • Bittensor 11287.56 9597491 % -2.17698 08:42
  • Mantle 30.53 3277944055.5368 % 3.11939 08:42
  • Uniswap 142.46 633561603.60375 % 5.03518 08:42
  • Polkadot 53.19 1679150247.5035 % 0.08064 08:42
  • NEAR Protocol 63.76 1292812192 % 3.33515 08:42
  • Falcon USD 44.66 1789549457.4931 % 0.07379 08:42
  • OKB 3805.33 21000000 % 2.92207 08:42
  • Sky 3.33 23157152301.778 % 2.38718 08:42
  • Pi Network 7.39 10142200266.498 % -0.68209 08:42
  • Aster 30.07 2458559719.13 % 2.53328 08:42
  • HTX DAO 7.929E-5 9.165330663271E+14 % -0.29849 08:42
  • Pepe 0.00016428 4.2069E+14 % 5.99431 08:42
  • USDD 44.76 1542243860 % 0.0754 08:42
  • Aave 4503.46 15164761.178472 % 5.92689 08:42
  • Janus Henderson Anemoy Treasury Fund 49.22 1247343568.395 % 0.03682 08:35
  • Internet Computer 110.85 550830785.08862 % 2.72667 08:42
  • Bitget Token 85.54 699992035.97879 % 1.57259 08:42
  • Ethereum Classic 380.02 156289683.26087 % 3.84274 08:42
  • Ondo US Dollar Yield 50.02 1182630127.121 % -0.71761 08:42
  • BFUSD 44.72 1320000000 % 0.06411 08:42
  • Ondo 11.43 4869330647 % 4.30095 08:42
  • KuCoin 386.08 134655021.73557 % 3.6785 08:42
  • Gate 303.01 115180573.04886 % 2.37777 08:42
  • Pump.fun 0.084531 590000000000 % 5.9206 08:42
  • Quant 3376.34 14544176.164081 % 1.5922 08:42
  • Worldcoin 14.28 3270192494.0837 % 9.83388 08:42
  • Algorand 5.06 8902478568.8399 % 12.06485 08:42
  • Morpho 80.74 552620748.36259 % 6.40795 08:42
  • Render 84.97 518743261.01407 % 2.39495 08:42
  • Spiko EU T-Bills Money Market Fund 55.31 759289131.03904 % 0.80576 08:40
  • NEXO 40.68 1000000000 % 5.65144 08:42
  • Kaspa 1.46 27326836350.155 % 3.67233 08:42
  • POL (ex-MATIC) 3.76 10625536308.085 % 2.54539 08:42
  • Cosmos Hub 79.23 503283106.14814 % 3.50553 08:42
  • Ethena 4.34 8759375000 % 6.62423 08:42
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 494.24 73488052.994248 % 0.03452 08:40
  • Blockchain Capital 3702.24 9112111 % -0.33623 08:40
  • Aptos 38.68 806189906.03747 % 5.70139 08:42
  • Filecoin 40.34 771758334 % 5.0174 08:42
  • Provenance Blockchain 0.546516 56828398966 % 5.46032 08:42
  • Flare 0.358792 85666021025.946 % 4.29615 08:42
  • JUST 3.46 8815108920.5813 % -2.54518 08:42
  • OUSG 5140.31 5873670.7583589 % 0.0596 08:30
  • Official Trump 127.08 232498807.46572 % 1.31552 08:42
  • XDC Network 1.39 19942478754.87 % 1.39753 08:42
  • Beldex 3.59 7737532156.6489 % 0.13764 08:42
  • VeChain 0.313375 85985041177 % 4.42342 08:42
  • Jupiter 7.58 3550835739.32 % 4.1873 08:42
  • Midnight 1.61 16607399400.635 % -8.54026 08:42
  • ​​Stable 1.18 21773462277 % -9.48544 08:42
  • Siren 34.4 727274305.04344 % -2.31859 08:42
  • Usual USD 44.65 558894364.96399 % 0.53746 08:42
  • Artificial Superintelligence Alliance 10.58 2258791208.4352 % 3.57177 08:42
  • Bonk 0.00026503 87994740501285 % 5.51187 08:42

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.