DOLAR 43,9493 0.12%
EURO 51,9846 0.09%
ALTIN 7.434,921,41
BITCOIN 0%
İstanbul

PARÇALI BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2775350 19995831 % -6.69536 07:01
  • Ethereum 80878 120692247.58083 % -9.65533 07:01
  • Tether 43.92 183582573266.9 % -0.09472 07:00
  • BNB 26012 136358788.34 % -5.63458 07:01
  • XRP 56.94 61090376977 % -8.32268 07:01
  • Solana 3402.49 569526547.53936 % -11.4146 07:00
  • TRON 12.34 94738524494.977 % -1.45394 07:01
  • Figure Heloc 46.04 15438097551.037 % 2.98603 07:01
  • Dogecoin 3.89 168909873126.58 % -10.28244 07:01
  • WhiteBIT Coin 2085.13 213544699 % -6.05199 07:01
  • USDS 43.91 9992645415.1726 % -0.15317 07:01
  • Cardano 11.55 36820032120.646 % -9.89401 07:01
  • Bitcoin Cash 19513.37 20000859.271651 % -7.66076 07:01
  • LEO Token 387.45 921262445.9 % 0.32425 07:01
  • Hyperliquid 1152.17 238385315.95414 % -9.72733 07:01
  • Canton 7.17 37840292289.88 % -6.87642 07:01
  • Monero 14525.06 18446744.07371 % -5.73504 07:01
  • Ethena USDe 43.88 6056652771.1955 % -0.1294 07:01
  • Chainlink 363.9 708099970.45259 % -9.76881 07:01
  • Stellar 6.62 32955626236.43 % -9.31636 07:01
  • USD1 43.89 4711752313.4829 % -0.2065 07:01
  • Rain 0.402439 477932190861.37 % -1.821 07:01
  • Hedera 4.2 43003421564.377 % -8.64511 07:01
  • Litecoin 2289.38 76897520.733471 % -6.994 07:01
  • Avalanche 375.1 431771961.17721 % -9.21278 07:01
  • Zcash 9016.42 16574687.665545 % -14.27616 07:01
  • Shiba Inu 0.00024266 5.8924382752386E+14 % -8.5707 07:01
  • Sui 37.02 3846172527.4297 % -11.47218 07:01
  • Toncoin 54.34 2452448293.3505 % -5.25197 07:01
  • World Liberty Financial 4.73 27661080482 % -6.64678 07:01
  • Cronos 3.17 41065213636.406 % -7.7048 07:01
  • Tether Gold 232904 549548.641696 % 2.42617 07:01
  • MemeCore 64.39 1740685647.4088 % 2.44322 07:01
  • PAX Gold 234927 473805.587 % 2.72972 07:01
  • Polkadot 65.36 1669855019.0454 % -8.12012 07:01
  • Uniswap 156.95 633585603.60375 % -8.22872 07:01
  • Mantle 27.05 3252944055.5368 % -4.67028 07:01
  • Circle USYC 49.06 1686626242.2408 % -0.1884 23:54
  • Falcon USD 43.77 1741989317.8459 % -0.16877 07:01
  • Aster 29.64 2454947754.91 % -3.84472 07:01
  • Bittensor 7425.03 9597491 % -10.18762 07:01
  • Aave 4663.28 15191768.406749 % -10.51334 07:01
  • Pi Network 7.33 9411634214.0607 % -2.13092 07:01
  • OKB 3231.68 21000000 % -5.92847 07:01
  • Sky 2.85 23021444355.269 % -5.25662 07:01
  • Bitget Token 93.57 699992035.97879 % -4.69466 07:01
  • Pepe 0.00015231 4.2069E+14 % -10.72269 07:01
  • HTX DAO 6.948E-5 9.165330663271E+14 % -2.36398 07:01
  • NEAR Protocol 45.41 1288938792 % -9.29578 07:01
  • Ethereum Classic 360.98 155708239.52311 % -8.79469 07:01
  • Internet Computer 102.23 549321448.87461 % -11.49159 07:01
  • Ondo 10.69 4869330647 % -9.95844 07:01
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 483.27 105109885.71809 % -0.08233 06:55
  • Gate 291.76 115180573.04886 % -6.96533 07:01
  • POL (ex-MATIC) 4.51 10599627113.576 % -10.66803 07:01
  • KuCoin 355.92 132155021.73557 % -7.34965 07:01
  • Worldcoin 16.11 2877366571.941 % -10.00906 07:01
  • Pump.fun 0.075514 590000000000 % -8.61628 07:01
  • Midnight 2.53 16607399400.635 % -4.34244 07:01
  • Provenance Blockchain 0.761157 55124982104 % 2.34844 07:01
  • Morpho 75.31 548621582.74798 % -8.89767 07:01
  • Cosmos Hub 78.85 495564343.02944 % -5.70709 07:01
  • Quant 2682.61 14544176.164081 % -5.99785 07:01
  • NEXO 36.53 1000000000 % -4.01024 07:01
  • Spiko EU T-Bills Money Market Fund 54.38 643244970.87733 % 0.03825 07:00
  • Ethena 4.23 8225000000 % -9.30759 07:01
  • Kaspa 1.26 26777148610.507 % -9.12543 07:01
  • Flare 0.392086 84972692722.493 % -7.3935 07:01
  • Official Trump 142.52 232498807.46572 % -4.84895 07:01
  • OUSG 5026.21 6591021.1069021 % -0.07218 07:00
  • Algorand 3.64 8885428294.7125 % -7.80359 07:01
  • Janus Henderson Anemoy AAA CLO Fund 45.13 712528659.89091 % -0.08117 07:00
  • Ondo US Dollar Yield 49.42 634129769.90589 % 1.02562 07:01
  • Filecoin 40.81 754848111 % -10.03139 07:01
  • Aptos 38.79 780148627.84883 % -11.86186 07:01
  • Render 57.78 518743261.01407 % -11.4054 07:01
  • XDC Network 1.46 19934737909.02 % -5.01729 07:01
  • pippin 28.14 999937482.27935 % -15.06551 07:01
  • ​​Stable 1.36 20437742455 % -16.28422 07:01
  • Beldex 3.52 7605887000.6656 % 0.13959 07:01
  • VeChain 0.304493 85985041177 % -9.99125 07:01
  • Janus Henderson Anemoy Treasury Fund 48.12 518328892.3055 % -0.08082 06:55
  • Usual USD 43.83 564630088.05412 % -0.18991 07:01
  • Arbitrum 4.11 5939074958 % -10.46093 07:01
  • Decred 1336.25 17296817.442831 % -11.50263 07:01
  • Jupiter 6.45 3497363517.1 % -7.71719 07:01
  • A7A5 0.564364 39192750985.661 % 0.53461 07:01
  • Bonk 0.00024639 87995150600069 % -10.32383 07:01
  • TrueUSD 43.87 494515083 % -0.13293 07:01
  • Fasttoken 47.79 433857414.6 % -0.21619 07:01